<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verilytics, Inc.</title>
	<atom:link href="http://www.verilyticsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verilyticsinc.com</link>
	<description>Telecom Expense Management, Mobility Expense Management &#38; Auditing Services</description>
	<lastBuildDate>Sat, 24 Nov 2012 21:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mobile, Wireless Expense Management Makes Sense for Today&#8217;s Enterprise</title>
		<link>http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/</link>
		<comments>http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:00:54 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=586</guid>
		<description><![CDATA[Service providers who want to remain competitive must focus on the promise offered in mobility solutions. As captured in a recent white paper, any enterprise wishing to remain competitive must embrace the flexibility and productivity gains with mobile communications and <a class="more-link" href="http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><!--ZZZBodyZZZBEG-->Service providers who want to remain competitive must focus on the promise offered in mobility solutions. As captured in a recent white paper, any enterprise wishing to remain competitive must embrace the flexibility and productivity gains with mobile communications and data access. </span></p>
<p><span> With the evolution of available technology platforms and the personal preferences of employees, an enterprise cannot ignore the potential of the integration of mobile telecommunications into the business model. The challenge is that even with its promises, mobile solutions offer serious management drawbacks as mobile technology is nothing if not dynamic. With the rapid deployment of devices and applications in the market, staff members have little time to learn how to use them before it is time to update. </span></p>
<p><span><a href="http://www.tmcnet.com/channels/wireless-expense-management/articles/95810-mobile-wireless-expense-management-makes-sense-todays-enterprise.htm">Click here</a> to read the rest of the article &#8230;<br />
</span></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Expense Management (TEM) Software &amp; Services Can Bring Order &amp; Savings To Your Telecom Finances</title>
		<link>http://www.verilyticsinc.com/2010/02/01/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances/</link>
		<comments>http://www.verilyticsinc.com/2010/02/01/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:18:11 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[tem]]></category>
		<category><![CDATA[verilytics]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=500</guid>
		<description><![CDATA[Telecommunications networks may be the lifeblood of the modern enterprise, but they’re clogged with cholesterol in the form of byzantine, complex, and often inscrutable bills. As enterprises have increased their use of telecom services, the monthly invoices—which often come from <a class="more-link" href="http://www.verilyticsinc.com/2010/02/01/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Telecommunications networks may be the lifeblood of the modern enterprise, but they’re clogged with cholesterol in the form of byzantine, complex, and often inscrutable bills. As enterprises have increased their use of telecom services, the monthly invoices—which often come from a host of different voice, data, and wireless carriers throughout the country—are so ponderous they make hospital bills look trivial by comparison.</p>
<p>Telecom Expense Management (TEM) software and services like the ones offered from Verilytics can bring order and savings to your telecom finances.</p>
<p>Click <a href="http://www.processor.com/editorial/article.asp?article=articles/P3202/32p02/32p02/32p02.asp&amp;guid">here </a>to read the full story &#8230;</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/02/01/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgets, Telecom Expenses Among Top CIO Headaches</title>
		<link>http://www.verilyticsinc.com/2010/01/21/budgets-telecom-expenses-among-top-cio-headaches/</link>
		<comments>http://www.verilyticsinc.com/2010/01/21/budgets-telecom-expenses-among-top-cio-headaches/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:15:59 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[verilytics]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=496</guid>
		<description><![CDATA[Managing telecom expenses emerged as a top CIO headache in 2009. CIOs were not only faced with reduced budgets, they were also challenged with achieving new levels of visibility, inventory and service management and auditing of mobile and fixed telecom <a class="more-link" href="http://www.verilyticsinc.com/2010/01/21/budgets-telecom-expenses-among-top-cio-headaches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Managing telecom expenses emerged as a top CIO headache in 2009. CIOs were not only faced with reduced budgets, they were also challenged with achieving new levels of visibility, inventory and service management and auditing of mobile and fixed telecom activity.</p>
<p>Click <a href="http://www.newsfactor.com/news/Budgets-Lead-CIO-Headaches-in-2009/story.xhtml?story_id=1310049Z3BCA&amp;full_skip=1">here</a> to read the full story &#8230;</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/01/21/budgets-telecom-expenses-among-top-cio-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Expense Management (WEM) &#8211; Learn How to Reduce the Cost</title>
		<link>http://www.verilyticsinc.com/2009/12/09/wireless-expense-management-wem-learn-how-to-reduce-the-cost/</link>
		<comments>http://www.verilyticsinc.com/2009/12/09/wireless-expense-management-wem-learn-how-to-reduce-the-cost/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:21:22 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[verilytics]]></category>
		<category><![CDATA[wem]]></category>
		<category><![CDATA[wireless expense management]]></category>
		<category><![CDATA[wireless management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=474</guid>
		<description><![CDATA[It is well documented that telecom expenses are often near the top of the list of business expenses.  With today’s economy, reducing wasteful spending can mean the difference in what color ink you use to write your bottom line.  Telecom <a class="more-link" href="http://www.verilyticsinc.com/2009/12/09/wireless-expense-management-wem-learn-how-to-reduce-the-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is well documented that telecom expenses are often near the top of the list of business expenses.  With today’s economy, reducing wasteful spending can mean the difference in what color ink you use to write your bottom line.  Telecom expense management (TEM) deals with reducing the waste and inefficiency that is inherent within an uncontrolled telecom system.  Telecom expense management has a cousin called wireless expense management (WEM).  WEM is concerned only with your wireless expenditures, while TEM takes in everything, including your hard-wired phone system. You probably need one or the other, but lets concentrate on WEM today.</p>
<p>Were you aware that research has discovered that anywhere from 7% to 12% of wireless telecom invoices have errors?  Did you know that a vast majority of those errors were in favor of the vendor/service provider?  Did you know that 85% of those invoices were paid without question?  Would you like to recover those dollars?  WEM can do it for you.  Generally, wireless expense management companies work on a percentage basis, so they have an incentive to do their best to save money for your company.  Invoice validation doesn&#8217;t cost &#8230; it pays.</p>
<p>Finding a wireless expense management company is easy.  Finding a reputable one that covers every angle of WEM isn&#8217;t quite so simple.  Give us a call today at Verilytics to see if we are the company you can depend on for your wireless expense management needs.  Our seasoned leadership team will audit, negotiate, and act on your behalf to save you money.  It starts with our FREE communications expense audit.  Call today for more details: 1-888-333-5958.</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2009/12/09/wireless-expense-management-wem-learn-how-to-reduce-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Company&#8217;s Telecom Expenses Under Control With Telecom Expense Management</title>
		<link>http://www.verilyticsinc.com/2009/12/02/keep-your-companys-telecom-expenses-under-control-with-telecom-expense-management/</link>
		<comments>http://www.verilyticsinc.com/2009/12/02/keep-your-companys-telecom-expenses-under-control-with-telecom-expense-management/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:22:09 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[verilytics]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=470</guid>
		<description><![CDATA[It is not easy to keep your company&#8217;s books in the black during these rough economic times. Cutting back is often a necessity, but no one enjoys reducing staff. There are other ways of reducing your expenditures without affecting your <a class="more-link" href="http://www.verilyticsinc.com/2009/12/02/keep-your-companys-telecom-expenses-under-control-with-telecom-expense-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is not easy to keep your company&#8217;s books in the black during these rough economic times. Cutting back is often a necessity, but no one enjoys reducing staff. There are other ways of reducing your expenditures without affecting your personnel.</p>
<p><strong>Reduce The Cost Of Doing Business</strong></p>
<p>One of the largest expenses that a business may incur is their telecom expense. It is right up near the top of the list in many cases. If there were a way to reduce the amount of money spent on telecom without reducing the way you conduct business, would you be interested? Well, there is a way to manage your telecom expenses. It is called telecom expense management.</p>
<p>Telecom expense management, or TEM, can help you control it all. Telecom can be a wild and unruly creature when left on its own, but with proper attention, it can be reigned in and massaged into a well-mannered part of your company. The problem with telecom &#8211; especially the wireless end of the spectrum &#8211; is that uncontrolled inventory, services, and &#8220;who has what device&#8221; costs you dearly.  The following are some of the critical components of an effective wireless expense management (WEM) strategy.</p>
<p><strong>Asset Management</strong> is essentially inventory control for wireless devices. The WEM team uses software to keep track of each device and who has it. It is successful only if some of the following aspects of WEM are utilized in conjunction with it.</p>
<p><strong> </strong></p>
<p><strong>E-Procurement.</strong> This is the process that controls how any new device is acquired, every exchange is documented, and all repairs are noted. It assures that only approved devices are obtained. This is accomplished by having a single, centralized point through which everything is approved and procured.</p>
<p><strong>Invoice Validation</strong>. The Aberdeen Group found that approximately 10% of all wireless service invoices contain errors, and 85% of those invoices are paid without question. It may be hard to believe, but a majority of the errors are in favor of the vendor and/or service provider.</p>
<p><strong>Expense Optimization</strong> is just what it sounds like. The wireless expense management team ensures that you are getting the best deal for your telecom expense dollar. They are vendor-neutral, and will find the most cost-effective vendors and service providers for your business.</p>
<p>The key is to find a wireless expense management company on which you can rely. Give us a call today at Verilytics to see if we are the company you can depend on for your telecom expense management needs. Every month, your company spends countless dollars on overcharges and services you didn’t request or need.  Our seasoned leadership team will audit, negotiate, and act on your behalf to save you money.  It starts with our FREE communications expense audit.  Call today for more details: 1-888-333-5958.</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2009/12/02/keep-your-companys-telecom-expenses-under-control-with-telecom-expense-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the Transition with Telecom Expense Management</title>
		<link>http://www.verilyticsinc.com/2009/11/25/how-to-make-the-transition-with-telecom-expense-management/</link>
		<comments>http://www.verilyticsinc.com/2009/11/25/how-to-make-the-transition-with-telecom-expense-management/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:40:40 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[tem]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=467</guid>
		<description><![CDATA[Everyday companies are asking an age old question: are we sufficiently profitable? If the answer is yes, then the company will think of ways to maintain and increase their revenue and if the answer is no, then the company will <a class="more-link" href="http://www.verilyticsinc.com/2009/11/25/how-to-make-the-transition-with-telecom-expense-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyday companies are asking an age old question: are we sufficiently profitable? If the answer is yes, then the company will think of ways to maintain and increase their revenue and if the answer is no, then the company will look for ways to improve their bottom line profitability and this usually begins with cutting costs.</p>
<p>Cost-cutting companies will first look at functions perceived as cost centers-functions necessary to conduct business but do not generate revenue and profit. On the other hand, business functions that are producing revenue and profits are viewed as a profit center and will usually remain intact and typically not experience budget cuts.</p>
<p>For many companies, the telecom department is generally viewed as a cost center and companies are learning that to keep this department afloat, engaging in a Telecom Expense Management [TEM] initiative is a crucial step in the right direction.</p>
<p>Click <a href="http://www.temia.org/expert-blogs/From-Cost-Center-to-Profit-Center---How-to-Make-the-Transition-with-Telecom-Expense-Management.html">here</a> to read the full story &#8230;</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2009/11/25/how-to-make-the-transition-with-telecom-expense-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning to Telecom Expense Management to Boost Your Company&#8217;s Bottom Line</title>
		<link>http://www.verilyticsinc.com/2009/11/19/turning-to-telecom-expense-management-to-boost-your-companys-bottom-line/</link>
		<comments>http://www.verilyticsinc.com/2009/11/19/turning-to-telecom-expense-management-to-boost-your-companys-bottom-line/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:52:18 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Analysis]]></category>
		<category><![CDATA[telecom audit]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[tem]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=465</guid>
		<description><![CDATA[The benefits of adopting a telecom expense management (TEM) solution are becoming increasingly evident in this struggling economy. More and more best-in-class companies are turning to TEM to uncover missing dollars and take control of their telecom systems once and <a class="more-link" href="http://www.verilyticsinc.com/2009/11/19/turning-to-telecom-expense-management-to-boost-your-companys-bottom-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The benefits of adopting a telecom expense management (TEM) solution are becoming increasingly evident in this struggling economy. More and more best-in-class companies are turning to TEM to uncover missing dollars and take control of their telecom systems once and for all.</p>
<p>Click <a href="http://www.temia.org/expert-blogs/Selling-the-C-Level-on-the-Benefits-of-TEM-in-2009.html">here</a> to read the full story ….</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2009/11/19/turning-to-telecom-expense-management-to-boost-your-companys-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Usage Guidelines a Must for Wireless Management Policies</title>
		<link>http://www.verilyticsinc.com/2009/10/20/clear-usage-guidelines-a-must-for-wireless-management-policies/</link>
		<comments>http://www.verilyticsinc.com/2009/10/20/clear-usage-guidelines-a-must-for-wireless-management-policies/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[wireless management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=391</guid>
		<description><![CDATA[Want to make sure your employees aren’t using company smartphones to text in “American Idol” votes? Institute a policy that regulates phone usage. According to research firm Gartner (News &#8211; Alert) Inc., 80 percent of enterprises will overspend on their <a class="more-link" href="http://www.verilyticsinc.com/2009/10/20/clear-usage-guidelines-a-must-for-wireless-management-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to make sure your employees aren’t using company smartphones to text in “American Idol” votes? Institute a policy that regulates phone usage.  According to research firm Gartner (News &#8211; Alert) Inc., 80 percent of enterprises will overspend on their wireless service costs by an average of 15 percent through 2014.</p>
<p>Click <a href="http://www.tmcnet.com/channels/wireless-management/articles/66805-clear-usage-guidelines-must-wireless-management-policies.htm" target="_blank">here </a>to read the full story &#8230;.</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2009/10/20/clear-usage-guidelines-a-must-for-wireless-management-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Leaders to Face &#8216;New Normal&#8217; in Post-Recession Economy</title>
		<link>http://www.verilyticsinc.com/2009/10/20/it-leaders-to-face-new-normal-in-post-recession-economy/</link>
		<comments>http://www.verilyticsinc.com/2009/10/20/it-leaders-to-face-new-normal-in-post-recession-economy/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[IT management solutions]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=388</guid>
		<description><![CDATA[Faced with limited capital to fuel business operations and fund business investments, business and IT leaders will have to adjust to a “new normal” in economic operating practices as a modest, multi-year recovery is expected to shape strategic decisions about <a class="more-link" href="http://www.verilyticsinc.com/2009/10/20/it-leaders-to-face-new-normal-in-post-recession-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Faced with limited capital to fuel business operations and fund business investments, business and IT leaders will have to adjust to a “new normal” in economic operating practices as a modest, multi-year recovery is expected to shape strategic decisions about IT operations and investments, industry officials said this week.</p>
<p>Click <a href="http://it.tmcnet.com/topics/it/articles/66974-it-leaders-face-new-normal-post-recession-economy.htm" target="_blank">here </a>to read the full story &#8230;.</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2009/10/20/it-leaders-to-face-new-normal-in-post-recession-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Labeled &#8220;Money Pit&#8221;</title>
		<link>http://www.verilyticsinc.com/2009/10/20/mobile-devices-labeled-money-pit/</link>
		<comments>http://www.verilyticsinc.com/2009/10/20/mobile-devices-labeled-money-pit/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[telecom audit]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=382</guid>
		<description><![CDATA[Large enterprises are overspending on wireless services by millions of dollars a year, according to an analysis run by Compass, a global management consulting firm specializing in business and IT operational improvement. Click here to read the full story &#8230;.]]></description>
			<content:encoded><![CDATA[<p>Large enterprises are overspending on wireless services by millions of dollars a year, according to an analysis run by Compass, a global management consulting firm specializing in business and IT operational improvement.</p>
<p>Click <a href="http://fixed-mobile-convergence.tmcnet.com/topics/mobile-communications/articles/67037-mobile-devices-labeled-money-pit.htm" target="_blank">here </a>to read the full story &#8230;.</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2009/10/20/mobile-devices-labeled-money-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
