<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verilytics Inc</title>
	<atom:link href="http://www.verilyticsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verilyticsinc.com</link>
	<description>Telecom Expense Management &#38; Auditing Services</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Channel Partners Conference &amp; Expo 2010</title>
		<link>http://www.verilyticsinc.com/2010/09/17/channel-partners-conference-expo/</link>
		<comments>http://www.verilyticsinc.com/2010/09/17/channel-partners-conference-expo/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:10:05 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=593</guid>
		<description><![CDATA[The Channel Partners Conference &#38; Expo in Washington, D.C. is the communications industry&#8217;s only event exclusively for indirect sales organizations – agents, VARs, systems integrators, interconnects and consultants – focused on transforming their businesses to become converged solutions providers. We look forward to seeing you there. http://www.channelpartnersconference.com/2010/dc/]]></description>
			<content:encoded><![CDATA[<p>The Channel Partners Conference &amp; Expo in Washington, D.C. is the communications industry&#8217;s only event exclusively for indirect sales organizations – agents, VARs, systems integrators, interconnects and consultants – focused on transforming their businesses to become converged solutions providers.</p>
<p>We look forward to seeing you there.</p>
<p><a href="http://www.channelpartnersconference.com/2010/dc/">http://www.channelpartnersconference.com/2010/dc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/09/17/channel-partners-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Managing The Mobile Purchasing Process</title>
		<link>http://www.verilyticsinc.com/2010/09/01/tips-for-managing-the-mobile-purchasing-process/</link>
		<comments>http://www.verilyticsinc.com/2010/09/01/tips-for-managing-the-mobile-purchasing-process/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:03:37 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=590</guid>
		<description><![CDATA[Keeping your mobile workforce equipped presents major challenges when it comes to managing the process of purchasing devices and applications. Even smaller organizations may find themselves wrangling a rodeo of laptops, tablet PCs, ruggedized handhelds or laptops, and smartphones. Good purchase control requires striking the proper balance between corporate control and end-user flexibility. Among the [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping your mobile workforce equipped presents major challenges when it comes to managing the process of purchasing devices and applications. Even smaller organizations may find themselves wrangling a rodeo of laptops, tablet PCs, ruggedized handhelds or laptops, and smartphones. Good purchase control requires striking the proper balance between corporate control and end-user flexibility. Among the factors adding to mobile purchasing challenges are:</p>
<ul>
<li>Employees who purchase handheld devices directly, often circumventing corporate procedures.</li>
<li>Devices that make it easy for individuals to add software, with potentially costly consequences for the enterprise.</li>
<li>Corporate departments that may require unique mobile applications that work only for their specific needs and don&#8217;t apply to the rest of the organization.</li>
<li>And, of course, carrier service fees for voice and data communication.</li>
</ul>
<p>Here&#8217;s what end users interviewed advise about managing mobile purchasing expenses in your enterprise.</p>
<ul>
<li>Identify who within the organization really needs the software application on their mobile device.</li>
<li>Discuss mobility needs with department managers and make a list of appropriate devices.</li>
<li>Implement direct billing to individual departments within the</li>
<li>corporation.</li>
<li>Limit the number of wireless carriers that I.T. will support.</li>
<li>Factor in how you&#8217;re going to deal with accessories, repairs and spare parts for every device your enterprise is supporting.</li>
<li>Be prepared for additional costs thatwill be incurred when extending desktop applications to mobile devices.</li>
<li>Set voice and data contracts with carriers for as short a term as possible to give you the flexibility to keep up with rapidly changing technology.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/09/01/tips-for-managing-the-mobile-purchasing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile, Wireless Expense Management Makes Sense for Today&#8217;s Enterprise</title>
		<link>http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/</link>
		<comments>http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:00:54 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=586</guid>
		<description><![CDATA[Service providers who want to remain competitive must focus on the promise offered in mobility solutions. As captured in a recent white paper, any enterprise wishing to remain competitive must embrace the flexibility and productivity gains with mobile communications and data access. With the evolution of available technology platforms and the personal preferences of employees, [...]]]></description>
			<content:encoded><![CDATA[<p><span><!--ZZZBodyZZZBEG-->Service providers who want to remain competitive must focus on the promise offered in mobility solutions. As captured in a recent white paper, any enterprise wishing to remain competitive must embrace the flexibility and productivity gains with mobile communications and data access. </span></p>
<p><span> With the evolution of available technology platforms and the personal preferences of employees, an enterprise cannot ignore the potential of the integration of mobile telecommunications into the business model. The challenge is that even with its promises, mobile solutions offer serious management drawbacks as mobile technology is nothing if not dynamic. With the rapid deployment of devices and applications in the market, staff members have little time to learn how to use them before it is time to update. </span></p>
<p><span><a href="http://www.tmcnet.com/channels/wireless-expense-management/articles/95810-mobile-wireless-expense-management-makes-sense-todays-enterprise.htm">Click here</a> to read the rest of the article &#8230;<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G vs. 4G: Who cares?</title>
		<link>http://www.verilyticsinc.com/2010/08/01/3g-vs-4g-who-cares/</link>
		<comments>http://www.verilyticsinc.com/2010/08/01/3g-vs-4g-who-cares/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:54:29 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=583</guid>
		<description><![CDATA[Back in high school I used to drive an old Chevy Blazer. This was before SUVs were all the rage, so many people referred to it as my &#8220;truck.&#8221; This bugged me to no end. I&#8217;m not sure why it mattered so much, but in my mind I didn&#8217;t drive a &#8220;truck&#8221; and couldn&#8217;t stand [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,arial,sans-serif; font-size: 11px; line-height: 13px; text-align: left;"></p>
<p style="margin: 0px 0px 5px; padding: 0px;">Back in high school I used to drive an old Chevy Blazer. This was before SUVs were all the rage, so many people referred to it as my &#8220;truck.&#8221; This bugged me to no end. I&#8217;m not sure why it mattered so much, but in my mind I didn&#8217;t drive a &#8220;truck&#8221; and couldn&#8217;t stand it when anyone suggested otherwise.</p>
<p style="margin: 0px 0px 5px; padding: 0px;">This little trip down memory lane comes thanks to the recent arguments around 4G and which technologies get to associate themselves with the label.</p>
<p><span><br />
<a href="http://www.fiercewireless.com/story/3g-vs-4g-who-cares/2010-07-14?utm_medium=rss&amp;utm_source=rss">Click here</a> to read the rest of the story &#8230;. <span><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/08/01/3g-vs-4g-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Expense Management (TEM) Software &amp; Services Can Bring Order &amp; Savings To Your Telecom Finances</title>
		<link>http://www.verilyticsinc.com/2010/07/17/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances-2/</link>
		<comments>http://www.verilyticsinc.com/2010/07/17/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances-2/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:49:51 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=579</guid>
		<description><![CDATA[Telecommunications networks may be the lifeblood of the modern enterprise, but they’re clogged with cholesterol in the form of byzantine, complex, and often inscrutable bills. As enterprises have increased their use of telecom services, the monthly invoices—which often come from a host of different voice, data, and wireless carriers throughout the country—are so ponderous they [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica; font-size: 13px;">Telecommunications networks may be the lifeblood of the modern enterprise, but they’re clogged with cholesterol in the form of byzantine, complex, and often inscrutable bills. As enterprises have increased their use of telecom services, the monthly invoices—which often come from a host of different voice, data, and wireless carriers throughout the country—are so ponderous they make hospital bills look trivial by comparison.<span> </span></span></p>
<p><span style="font-family: Arial,Helvetica; font-size: 13px;"><span><a href="http://www.processor.com/editorial/article.asp?article=articles/p3202/32p02/32p02/32p02.asp">Click here</a> to read the rest of the article &#8230;.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/07/17/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Can Do with Telecom Expense Management (TEM)</title>
		<link>http://www.verilyticsinc.com/2010/07/01/things-you-can-do-with-telecom-expense-management-tem/</link>
		<comments>http://www.verilyticsinc.com/2010/07/01/things-you-can-do-with-telecom-expense-management-tem/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:42:34 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=572</guid>
		<description><![CDATA[Once you have all the technology, processes, policy, and people in place in your telecom organization, what types of things will you be able to do to better manage your telecom operations? The following is a sample list of some of these things: Maintain a complete an accurate inventory of every network element in your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(51, 51, 51); font-family: Arial,Helvetica,sans-serif; font-size: 14px; text-align: left;" mce_style="color: #333333; font-family: Arial,Helvetica,sans-serif; font-size: 14px; text-align: left;"> </span></p>
<div style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif;" mce_style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif;">Once you have all the technology, processes, policy, and people in place in your telecom organization, what types of things will you be able to do to better manage your telecom operations? The following is a sample list of some of these things:</div>
<ul type="disc">
<li>Maintain a complete an accurate inventory of every network element in your company including every circuit, service, computer, blackberry, cellphone, hub, server, wiring panel, laptop, PDA, etc.</li>
<li>Just in time provisioning — order what you need when you need it</li>
<li>Convert from technology to technology easily</li>
<li>Assess the impact of the network on the company’s bottom line</li>
<li>Pay your bills on time</li>
<li>Validate the accuracy of your invoices</li>
<li>Allocate costs back to the appropriate organization</li>
<li>Allocate usage of the network back to the organizations that consumed the bandwidth</li>
<li>Dispute invoice charges with the carrier</li>
<li>Predict future network costs</li>
<li>Build your telecom budget</li>
<li>Identify weaknesses in your security infrastructure</li>
<li>Optimize your existing network infrastructure</li>
<li>Electronically bond with your service providers</li>
<li>Understand the true costs of operating the network</li>
<li>Negotiate better contracts with your providers</li>
<li>Measure your SLAs internally and externally</li>
<li>Analyze your Call Detail Reporting (CDR) from your invoices and your telephone switches</li>
<li>Centralize all your telecom data into one single repository for doing data reporting, analysis, and business intelligence.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/07/01/things-you-can-do-with-telecom-expense-management-tem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Need to Know to Manage your AT&amp;T, Verizon Wireless, Sprint and T-Mobile Business Cell Phone Service</title>
		<link>http://www.verilyticsinc.com/2010/06/17/10-things-you-need-to-know-to-manage-your-att-verizon-wireless-sprint-and-t-mobile-business-cell-phone-service/</link>
		<comments>http://www.verilyticsinc.com/2010/06/17/10-things-you-need-to-know-to-manage-your-att-verizon-wireless-sprint-and-t-mobile-business-cell-phone-service/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:39:25 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=570</guid>
		<description><![CDATA[AT&#38;T, Verizon Wireless, Sprint and T-Mobile Business Cell Phone Service is not easy to manage. Here are a few tips on wireless expense management. 1) Every carrier claims to be the best in their space; AT&#38;T pumps up their worldwide footprint boasting coverage in a fictitious combination of areas such as “works in philowarepraugacago,” Verizon has [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T, Verizon Wireless, Sprint and T-Mobile Business Cell Phone Service is not easy to manage. Here are a few tips on wireless expense management.</p>
<p>1) <em>Every carrier claims to be the best in their space</em>; AT&amp;T pumps up their worldwide footprint boasting coverage in a fictitious combination of areas such as “works in philowarepraugacago,” Verizon has you covered with their “It’s the Network” campaign and Sprint can get you there faster with “Sprint Speed”. The bottom line is that the Big 3 (Sprint, Verizon, AT&amp;T) all have comparable solutions. The biggest difference in the Big 3 is simply the way they’re marketed to the YOU, the end user. So throw out your brand loyalty and make a decision based on what fits the needs of your enterprise – after all, next month the carrier you hate may acquire the carrier you love.</p>
<p><em>(Example:)</em></p>
<ul>
<li><em>You want high-speed internet, you may think “Sprint Speed”, but Verizon has similar speeds on the same Rev-A technology as Sprint.</em></li>
</ul>
<ul>
<li><em>How about getting your email on your Blackberry while on a business trip in Hong Kong, probably think you need AT&amp;T, but the fact is Verizon and Sprint can deliver on that promise as well.</em></li>
</ul>
<p>2) <em>The infamous cellular plan</em>; all of us have been burned by them, many of us know someone that has a better one, and they always cost more than we expect. The fact of the matter is by the time you select your perfect plan a new and better one is available. As cellular evolves the costs for the service declines, but wait a minute &#8212; that doesn’t mean that your costs for the service decline.</p>
<p>In a perfect world your carrier would always make sure that you were on the best offering available, but in a cellular world your offer is only as good as what you signed up for. If you are committed to managing your company’s cellular account the &#8220;right way&#8221; it&#8217;s necessary to review your account on a monthly basis and reference your plan with the existing carrier offerings to ensure you are getting the best bang for your buck. Recently carriers have been encouraged by various lawsuits to refrain from renewing contract terms and charging early termination penalties when making plan changes. Now you have no excuse! You should always have everybody on the best plan.</p>
<p>3) <em>End user plan compatibility</em>; the only thing that can hurt your company’s pocket book more than a bad plan is a plan that doesn’t meet the needs of an end user. It&#8217;s important that every plan is selected for the person that&#8217;s using it. For example an unlimited text messaging plan is a complete waste of money for a person not using the feature, but for the person using text messaging it can save hundreds of dollars in unnecessary per message charges. The more users you have, the more complicated it can become to juggle this recurring task, but neglecting it wont make it go away; instead it will surely produce an astronomical invoice.</p>
<p>4) <em>Feature Blocking</em>; all the carriers have the ability to block unwanted features such as text messaging, web, voice calls, etc., but few advertise it to their customer base as it reduces revenue and hurts the carriers bottom line. It is always recommended to block the cellular features you don’t want an employee to access, don’t leave it up to them to make the call, rather go the most cost efficient and management friendly route and make it for them.</p>
<p>5) <em>The equipment subsidy</em>; many carriers lure business customers into 2-3yr contracts with enticing equipment subsidies. Is this a bad thing? Not always, the bottom line is signing a contract allows the carriers to lock in future revenue and give upfront plan and equipment subsidies that can reduce the cost to implement a solution for your company. The best advice to follow while negotiating this aspect of a cellular deal is to only extend the term when you receive more subsidies.</p>
<p>6) <em>Billing;</em> “nobody is perfect”… The carriers take this phrase straight to the bank. Cellular billing errors can occur on a monthly basis. They can stem from many different places. For example you called that rep at AT&amp;T and told them to add data to your bosses new Blackberry, but little did you know it wasn’t added correctly. Your next bill arrives and he&#8217;s been charged $600 in data charges (i.e. many unhappy iPHONE customers). Or maybe the rep didn’t set it to take effect until the beginning of your next billing cycle, but your boss started using it right away and the charges started piling up. Billing errors like this are common at cellular companies as are their empty promises of making sure that they won’t happen again.</p>
<p>7) <em>Carrier reps</em>; have you ever been promised the world by a carrier rep and then received a solution that didn’t quite work out as promised? Remember, they represent the carrier. They may promise to have the best of the best and may get it to you at an amazingly low price and though they may even deliver on that promise the stats of unhappy customers show that in many cases the promises aren’t being kept.</p>
<p>Look to source from multiple channels (agents, business mvno&#8217;s, direct sales) or seek a company that specializes in cellular from a carrier agnostic perspective. Ask lots of questions such as…why this carrier, why this solution, how are you compensated, why should I work with you over the next guy, how is my post rollout support, if you leave who helps me, etc. Remember the easy part is making the decision on what to buy – the hard part is getting support after the rep that closed your deal has been paid a big commission! Make sure you make a relationship with somebody that benefits from you paying your bill every month and isn’t just motivated by the first order.</p>
<p>8) <em>Customer care;</em> lol!!! This is almost an oxymoron in cellular unless you are an enterprise like GM or FORD. Odds are you’ve had your account team change every 3-6 months, that is if you’re lucky enough to have an account team, and if they aren’t available or you don’t have one and need to resolve an issue you call an 800 number, you then pray that the person is competent…oh wait they’re not&#8230; call again. After a few hours on the phone and countless transfers your issue is finally resolved only to get your next bill and find out that the charge that rep said was reversed – wasn’t. TRY AGAIN… and so the game goes.</p>
<p>While it is easy to place the blame on the carrier here, how many resources can the carrier really assign to an account? The answer is not many. So while they may tell you that poor customer service “is a known issue and it is being worked on”, don’t hold your breath – until you are billing enough to justify a 5 person account team you will continue to be transferred to the same person that is trained to help little Timmy trouble shoot the 50 Cent song he downloaded on his RAZR 2.</p>
<p>How do you avoid this headache? Luckily there are companies out there that bridge the gap of the customer’s needs and the carrier inability to meet them through cellular managed services programs. In the long run it makes sense to pay a marginal fee and ensure that your problems are fixed by an expert. With a wireless expense management company you will see an instant ROI on time, money and your cellular solutions performance.</p>
<p>9) <em>The carrier transition</em>; this process has become easier over the past couple of years with WLNP (Wireless Local Number Portability) allowing users to keep their existing phone number when swapping carriers. But, depending on the size of your account transitioning cellular companies can be a logistical nightmare. Make sure that you are working with someone that has a proven track record of executing this process seamlessly. Ask for referrals of past customers comparable to your size that have transitioned through them and call them for feedback.</p>
<p>Make sure that you find out about all known transitioning issues before you start the process. That will enable you to prepare and plan for them prior to the implementation. Most importantly have adequate time to control potential challenges. The best time to make a transition is on a Sunday morning, generally the least important time for a business to need cellular connectivity. If an issue occurs it gives you 24 hours to work on resolution before the work week starts and the heat gets turned up a few notches.</p>
<p>The last thing you want is for your CEO to be without email while he is off at that big meeting trying to close the deal of the year for your company.</p>
<p>10) <em>Procurement; </em>naturally your implementation of mobile solutions has made your business more productive. Now you need to order new devices and grow your account. Make sure that you order from a consistent source, spreading orders across multiple vehicles such as stores, online and B-to-B reps can result in a cellular account that is in disarray. Make sure that you are ordering from people that actually look at what you need and make recommendations accordingly rather than based off of commission payouts. The best way to ensure that this is happening is to do a monthly bill audit, look for how many minutes you are paying for vs. how many you actually used. Look for features end users aren’t using. Look for new plans that can lower your overall costs. This can be a painstaking process, but it is an essential piece to any well managed cellular account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/06/17/10-things-you-need-to-know-to-manage-your-att-verizon-wireless-sprint-and-t-mobile-business-cell-phone-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Telecom Expense Management</title>
		<link>http://www.verilyticsinc.com/2010/06/01/the-benefits-of-telecom-expense-management/</link>
		<comments>http://www.verilyticsinc.com/2010/06/01/the-benefits-of-telecom-expense-management/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:36:49 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=537</guid>
		<description><![CDATA[The benefits of adopting a telecom expense management (TEM)solution are becoming increasingly evident in the current economy. More and more best-in-class companies are turning to TEM to uncover missing dollars and take control of their telecom systems once and for all. The case is clear, but how do you get your C-level team on board? [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits of adopting a telecom expense management (TEM)solution are becoming increasingly evident in the current economy. More and more best-in-class companies are turning to TEM to uncover missing dollars and take control of their telecom systems once and for all.  The case is clear, but how do you get your C-level team on board? After all, research shows that executive buy-in is critical to the success of any IT campaign, especially TEM.</p>
<p>Click <a href="http://www.temia.org/78-Selling-the-C-Level-on-the-Benefits-of-TEM-in-2009.html">here </a>to read the full story &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/06/01/the-benefits-of-telecom-expense-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Tame Mobile Devices in the Workplace</title>
		<link>http://www.verilyticsinc.com/2010/05/17/8-ways-to-tame-mobile-devices-in-the-workplace/</link>
		<comments>http://www.verilyticsinc.com/2010/05/17/8-ways-to-tame-mobile-devices-in-the-workplace/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:36:37 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[telecom auditing solutins]]></category>
		<category><![CDATA[telecom costs]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=535</guid>
		<description><![CDATA[Agencies are swimming against the current in their efforts to corral mobile devices. But there is hope for managing all these devices. Several industry experts offered tips for agency executives to follow to control costs and improve security as more employees carry smart phones and other devices intended to improve on-the-job efficiency. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>Agencies are swimming against the current in their efforts to corral mobile devices. But there is hope for managing all these devices. Several industry experts offered tips for agency executives to follow to control costs and improve security as more employees carry smart phones and other devices intended to improve on-the-job efficiency.</p>
<p>Click <a href="http://fcw.com/articles/2010/04/26/feat-mobile-management-sidebar.aspx">here </a>to read the full story &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/05/17/8-ways-to-tame-mobile-devices-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Wireless Services Can Save Companies 10 to 35 Percent of Their Wireless Costs Through 2015</title>
		<link>http://www.verilyticsinc.com/2010/03/01/management-of-wireless-services-can-save-companies-10-to-35-percent-of-their-wireless-costs-through-2015/</link>
		<comments>http://www.verilyticsinc.com/2010/03/01/management-of-wireless-services-can-save-companies-10-to-35-percent-of-their-wireless-costs-through-2015/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:48:26 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[wireless expense management]]></category>
		<category><![CDATA[wireless management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=530</guid>
		<description><![CDATA[As companies increase their spending on wireless and adopt ever- more-sophisticated mobile devices, managing service costs, security and procurement has become critical. However, Gartner analysts said that many companies still do not have thorough wireless usage policies. Telecom Expense Management (TEM) software and services like the ones offered from Verilytics can bring order and savings [...]]]></description>
			<content:encoded><![CDATA[<p>As companies increase their spending on wireless and adopt ever- more-sophisticated mobile devices, managing service costs, security and procurement has become critical. However, Gartner analysts said that many companies still do not have thorough wireless usage policies.</p>
<p>Telecom Expense Management (TEM) software and services like the ones offered from Verilytics can bring order and savings to your wireless costs.</p>
<p>Click <a href="http://www.webnewswire.com/node/507976">here</a> to read the full story …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/03/01/management-of-wireless-services-can-save-companies-10-to-35-percent-of-their-wireless-costs-through-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

