<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verilytics Inc &#187; Verilytics Inc. &#8211; Telecom Expense Management Solutions</title>
	<atom:link href="http://www.verilyticsinc.com/category/verilytics-inc-telecom-expense-management-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verilyticsinc.com</link>
	<description>Telecom Expense Management &#38; Auditing Services</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Channel Partners Conference &amp; Expo 2010</title>
		<link>http://www.verilyticsinc.com/2010/09/17/channel-partners-conference-expo/</link>
		<comments>http://www.verilyticsinc.com/2010/09/17/channel-partners-conference-expo/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:10:05 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=593</guid>
		<description><![CDATA[The Channel Partners Conference &#38; Expo in Washington, D.C. is the communications industry&#8217;s only event exclusively for indirect sales organizations – agents, VARs, systems integrators, interconnects and consultants – focused on transforming their businesses to become converged solutions providers. We look forward to seeing you there. http://www.channelpartnersconference.com/2010/dc/]]></description>
			<content:encoded><![CDATA[<p>The Channel Partners Conference &amp; Expo in Washington, D.C. is the communications industry&#8217;s only event exclusively for indirect sales organizations – agents, VARs, systems integrators, interconnects and consultants – focused on transforming their businesses to become converged solutions providers.</p>
<p>We look forward to seeing you there.</p>
<p><a href="http://www.channelpartnersconference.com/2010/dc/">http://www.channelpartnersconference.com/2010/dc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/09/17/channel-partners-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Managing The Mobile Purchasing Process</title>
		<link>http://www.verilyticsinc.com/2010/09/01/tips-for-managing-the-mobile-purchasing-process/</link>
		<comments>http://www.verilyticsinc.com/2010/09/01/tips-for-managing-the-mobile-purchasing-process/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:03:37 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=590</guid>
		<description><![CDATA[Keeping your mobile workforce equipped presents major challenges when it comes to managing the process of purchasing devices and applications. Even smaller organizations may find themselves wrangling a rodeo of laptops, tablet PCs, ruggedized handhelds or laptops, and smartphones. Good purchase control requires striking the proper balance between corporate control and end-user flexibility. Among the [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping your mobile workforce equipped presents major challenges when it comes to managing the process of purchasing devices and applications. Even smaller organizations may find themselves wrangling a rodeo of laptops, tablet PCs, ruggedized handhelds or laptops, and smartphones. Good purchase control requires striking the proper balance between corporate control and end-user flexibility. Among the factors adding to mobile purchasing challenges are:</p>
<ul>
<li>Employees who purchase handheld devices directly, often circumventing corporate procedures.</li>
<li>Devices that make it easy for individuals to add software, with potentially costly consequences for the enterprise.</li>
<li>Corporate departments that may require unique mobile applications that work only for their specific needs and don&#8217;t apply to the rest of the organization.</li>
<li>And, of course, carrier service fees for voice and data communication.</li>
</ul>
<p>Here&#8217;s what end users interviewed advise about managing mobile purchasing expenses in your enterprise.</p>
<ul>
<li>Identify who within the organization really needs the software application on their mobile device.</li>
<li>Discuss mobility needs with department managers and make a list of appropriate devices.</li>
<li>Implement direct billing to individual departments within the</li>
<li>corporation.</li>
<li>Limit the number of wireless carriers that I.T. will support.</li>
<li>Factor in how you&#8217;re going to deal with accessories, repairs and spare parts for every device your enterprise is supporting.</li>
<li>Be prepared for additional costs thatwill be incurred when extending desktop applications to mobile devices.</li>
<li>Set voice and data contracts with carriers for as short a term as possible to give you the flexibility to keep up with rapidly changing technology.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/09/01/tips-for-managing-the-mobile-purchasing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile, Wireless Expense Management Makes Sense for Today&#8217;s Enterprise</title>
		<link>http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/</link>
		<comments>http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:00:54 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=586</guid>
		<description><![CDATA[Service providers who want to remain competitive must focus on the promise offered in mobility solutions. As captured in a recent white paper, any enterprise wishing to remain competitive must embrace the flexibility and productivity gains with mobile communications and data access. With the evolution of available technology platforms and the personal preferences of employees, [...]]]></description>
			<content:encoded><![CDATA[<p><span><!--ZZZBodyZZZBEG-->Service providers who want to remain competitive must focus on the promise offered in mobility solutions. As captured in a recent white paper, any enterprise wishing to remain competitive must embrace the flexibility and productivity gains with mobile communications and data access. </span></p>
<p><span> With the evolution of available technology platforms and the personal preferences of employees, an enterprise cannot ignore the potential of the integration of mobile telecommunications into the business model. The challenge is that even with its promises, mobile solutions offer serious management drawbacks as mobile technology is nothing if not dynamic. With the rapid deployment of devices and applications in the market, staff members have little time to learn how to use them before it is time to update. </span></p>
<p><span><a href="http://www.tmcnet.com/channels/wireless-expense-management/articles/95810-mobile-wireless-expense-management-makes-sense-todays-enterprise.htm">Click here</a> to read the rest of the article &#8230;<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/08/17/mobile-wireless-expense-management-makes-sense-for-todays-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G vs. 4G: Who cares?</title>
		<link>http://www.verilyticsinc.com/2010/08/01/3g-vs-4g-who-cares/</link>
		<comments>http://www.verilyticsinc.com/2010/08/01/3g-vs-4g-who-cares/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:54:29 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=583</guid>
		<description><![CDATA[Back in high school I used to drive an old Chevy Blazer. This was before SUVs were all the rage, so many people referred to it as my &#8220;truck.&#8221; This bugged me to no end. I&#8217;m not sure why it mattered so much, but in my mind I didn&#8217;t drive a &#8220;truck&#8221; and couldn&#8217;t stand [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,arial,sans-serif; font-size: 11px; line-height: 13px; text-align: left;"></p>
<p style="margin: 0px 0px 5px; padding: 0px;">Back in high school I used to drive an old Chevy Blazer. This was before SUVs were all the rage, so many people referred to it as my &#8220;truck.&#8221; This bugged me to no end. I&#8217;m not sure why it mattered so much, but in my mind I didn&#8217;t drive a &#8220;truck&#8221; and couldn&#8217;t stand it when anyone suggested otherwise.</p>
<p style="margin: 0px 0px 5px; padding: 0px;">This little trip down memory lane comes thanks to the recent arguments around 4G and which technologies get to associate themselves with the label.</p>
<p><span><br />
<a href="http://www.fiercewireless.com/story/3g-vs-4g-who-cares/2010-07-14?utm_medium=rss&amp;utm_source=rss">Click here</a> to read the rest of the story &#8230;. <span><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/08/01/3g-vs-4g-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Expense Management (TEM) Software &amp; Services Can Bring Order &amp; Savings To Your Telecom Finances</title>
		<link>http://www.verilyticsinc.com/2010/07/17/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances-2/</link>
		<comments>http://www.verilyticsinc.com/2010/07/17/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances-2/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:49:51 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=579</guid>
		<description><![CDATA[Telecommunications networks may be the lifeblood of the modern enterprise, but they’re clogged with cholesterol in the form of byzantine, complex, and often inscrutable bills. As enterprises have increased their use of telecom services, the monthly invoices—which often come from a host of different voice, data, and wireless carriers throughout the country—are so ponderous they [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica; font-size: 13px;">Telecommunications networks may be the lifeblood of the modern enterprise, but they’re clogged with cholesterol in the form of byzantine, complex, and often inscrutable bills. As enterprises have increased their use of telecom services, the monthly invoices—which often come from a host of different voice, data, and wireless carriers throughout the country—are so ponderous they make hospital bills look trivial by comparison.<span> </span></span></p>
<p><span style="font-family: Arial,Helvetica; font-size: 13px;"><span><a href="http://www.processor.com/editorial/article.asp?article=articles/p3202/32p02/32p02/32p02.asp">Click here</a> to read the rest of the article &#8230;.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/07/17/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Can Do with Telecom Expense Management (TEM)</title>
		<link>http://www.verilyticsinc.com/2010/07/01/things-you-can-do-with-telecom-expense-management-tem/</link>
		<comments>http://www.verilyticsinc.com/2010/07/01/things-you-can-do-with-telecom-expense-management-tem/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:42:34 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=572</guid>
		<description><![CDATA[Once you have all the technology, processes, policy, and people in place in your telecom organization, what types of things will you be able to do to better manage your telecom operations? The following is a sample list of some of these things: Maintain a complete an accurate inventory of every network element in your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(51, 51, 51); font-family: Arial,Helvetica,sans-serif; font-size: 14px; text-align: left;" mce_style="color: #333333; font-family: Arial,Helvetica,sans-serif; font-size: 14px; text-align: left;"> </span></p>
<div style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif;" mce_style="margin: 0px; padding: 0px; font-family: Arial,Helvetica,sans-serif;">Once you have all the technology, processes, policy, and people in place in your telecom organization, what types of things will you be able to do to better manage your telecom operations? The following is a sample list of some of these things:</div>
<ul type="disc">
<li>Maintain a complete an accurate inventory of every network element in your company including every circuit, service, computer, blackberry, cellphone, hub, server, wiring panel, laptop, PDA, etc.</li>
<li>Just in time provisioning — order what you need when you need it</li>
<li>Convert from technology to technology easily</li>
<li>Assess the impact of the network on the company’s bottom line</li>
<li>Pay your bills on time</li>
<li>Validate the accuracy of your invoices</li>
<li>Allocate costs back to the appropriate organization</li>
<li>Allocate usage of the network back to the organizations that consumed the bandwidth</li>
<li>Dispute invoice charges with the carrier</li>
<li>Predict future network costs</li>
<li>Build your telecom budget</li>
<li>Identify weaknesses in your security infrastructure</li>
<li>Optimize your existing network infrastructure</li>
<li>Electronically bond with your service providers</li>
<li>Understand the true costs of operating the network</li>
<li>Negotiate better contracts with your providers</li>
<li>Measure your SLAs internally and externally</li>
<li>Analyze your Call Detail Reporting (CDR) from your invoices and your telephone switches</li>
<li>Centralize all your telecom data into one single repository for doing data reporting, analysis, and business intelligence.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/07/01/things-you-can-do-with-telecom-expense-management-tem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Telecom Expense Management</title>
		<link>http://www.verilyticsinc.com/2010/06/01/the-benefits-of-telecom-expense-management/</link>
		<comments>http://www.verilyticsinc.com/2010/06/01/the-benefits-of-telecom-expense-management/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:36:49 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=537</guid>
		<description><![CDATA[The benefits of adopting a telecom expense management (TEM)solution are becoming increasingly evident in the current economy. More and more best-in-class companies are turning to TEM to uncover missing dollars and take control of their telecom systems once and for all. The case is clear, but how do you get your C-level team on board? [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits of adopting a telecom expense management (TEM)solution are becoming increasingly evident in the current economy. More and more best-in-class companies are turning to TEM to uncover missing dollars and take control of their telecom systems once and for all.  The case is clear, but how do you get your C-level team on board? After all, research shows that executive buy-in is critical to the success of any IT campaign, especially TEM.</p>
<p>Click <a href="http://www.temia.org/78-Selling-the-C-Level-on-the-Benefits-of-TEM-in-2009.html">here </a>to read the full story &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/06/01/the-benefits-of-telecom-expense-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Tame Mobile Devices in the Workplace</title>
		<link>http://www.verilyticsinc.com/2010/05/17/8-ways-to-tame-mobile-devices-in-the-workplace/</link>
		<comments>http://www.verilyticsinc.com/2010/05/17/8-ways-to-tame-mobile-devices-in-the-workplace/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:36:37 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[telecom auditing solutins]]></category>
		<category><![CDATA[telecom costs]]></category>
		<category><![CDATA[wireless expense management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=535</guid>
		<description><![CDATA[Agencies are swimming against the current in their efforts to corral mobile devices. But there is hope for managing all these devices. Several industry experts offered tips for agency executives to follow to control costs and improve security as more employees carry smart phones and other devices intended to improve on-the-job efficiency. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>Agencies are swimming against the current in their efforts to corral mobile devices. But there is hope for managing all these devices. Several industry experts offered tips for agency executives to follow to control costs and improve security as more employees carry smart phones and other devices intended to improve on-the-job efficiency.</p>
<p>Click <a href="http://fcw.com/articles/2010/04/26/feat-mobile-management-sidebar.aspx">here </a>to read the full story &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/05/17/8-ways-to-tame-mobile-devices-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Wireless Services Can Save Companies 10 to 35 Percent of Their Wireless Costs Through 2015</title>
		<link>http://www.verilyticsinc.com/2010/03/01/management-of-wireless-services-can-save-companies-10-to-35-percent-of-their-wireless-costs-through-2015/</link>
		<comments>http://www.verilyticsinc.com/2010/03/01/management-of-wireless-services-can-save-companies-10-to-35-percent-of-their-wireless-costs-through-2015/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:48:26 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[wireless expense management]]></category>
		<category><![CDATA[wireless management]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=530</guid>
		<description><![CDATA[As companies increase their spending on wireless and adopt ever- more-sophisticated mobile devices, managing service costs, security and procurement has become critical. However, Gartner analysts said that many companies still do not have thorough wireless usage policies. Telecom Expense Management (TEM) software and services like the ones offered from Verilytics can bring order and savings [...]]]></description>
			<content:encoded><![CDATA[<p>As companies increase their spending on wireless and adopt ever- more-sophisticated mobile devices, managing service costs, security and procurement has become critical. However, Gartner analysts said that many companies still do not have thorough wireless usage policies.</p>
<p>Telecom Expense Management (TEM) software and services like the ones offered from Verilytics can bring order and savings to your wireless costs.</p>
<p>Click <a href="http://www.webnewswire.com/node/507976">here</a> to read the full story …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/03/01/management-of-wireless-services-can-save-companies-10-to-35-percent-of-their-wireless-costs-through-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Expense Management (TEM) Software &amp; Services Can Bring Order &amp; Savings To Your Telecom Finances</title>
		<link>http://www.verilyticsinc.com/2010/02/01/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances/</link>
		<comments>http://www.verilyticsinc.com/2010/02/01/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:18:11 +0000</pubDate>
		<dc:creator>mshifley</dc:creator>
				<category><![CDATA[Verilytics Inc. - Telecom Expense Management Solutions]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[tem]]></category>
		<category><![CDATA[verilytics]]></category>

		<guid isPermaLink="false">http://www.verilyticsinc.com/?p=500</guid>
		<description><![CDATA[Telecommunications networks may be the lifeblood of the modern enterprise, but they’re clogged with cholesterol in the form of byzantine, complex, and often inscrutable bills. As enterprises have increased their use of telecom services, the monthly invoices—which often come from a host of different voice, data, and wireless carriers throughout the country—are so ponderous they [...]]]></description>
			<content:encoded><![CDATA[<p>Telecommunications networks may be the lifeblood of the modern enterprise, but they’re clogged with cholesterol in the form of byzantine, complex, and often inscrutable bills. As enterprises have increased their use of telecom services, the monthly invoices—which often come from a host of different voice, data, and wireless carriers throughout the country—are so ponderous they make hospital bills look trivial by comparison.</p>
<p>Telecom Expense Management (TEM) software and services like the ones offered from Verilytics can bring order and savings to your telecom finances.</p>
<p>Click <a href="http://www.processor.com/editorial/article.asp?article=articles/P3202/32p02/32p02/32p02.asp&amp;guid">here </a>to read the full story &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verilyticsinc.com/2010/02/01/telecom-expense-management-tem-software-services-can-bring-order-savings-to-your-telecom-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

